| Rig ID | R1 & R2 |
| Rig Year | 2004 - 2006 |
| Carrier | Isuzu |
| Model | FVY 1400 |
| Year | 2005 |
| Specifications & Dimensions |
| Width | 1.524m |
| Length | 2.438m |
| Height Mast Down | 2.438m |
| Height Mast Up | 3.886m |
| Weight | 2767kg |
| Capability Summary |
| Solid Augers | 40m (125-150mm) |
| SPT Test | Yes |
| Hollow Augers | 20m (150-200mm) |
| Rotary Mud | No |
| Rock Coring | No |
| Downhole Hammer | 30m (100-200mm) |
| Push Tube (Sampling) | Yes |
| Concrete Core | 300mm (30-300mm) |
| Angled Holes | No |
| Levelling System | 2 Hydraulic Legs |
| Occupational Health And Safety |
| Emergency Stop | 2 |
| Spill Kit | Yes |
| Fire Suppression | 2 x 9kg Dry Chemical
1 x 9kg Foam
(Fitted to Support Truck) |
| First Aid Kit | Yes |
| Safety Cage | Yes |
| Interlock | Yes |
|
|
|